Steel Plain Trolley for Hoist/Block
Lifting Trolley for Hoist/Block Features: *Adjustable to any beam width, simply by adjusting the number of collars.*The
Send your inquiryDESCRIPTION
Basic Info
Model NO. | TG |
Type | Lifting Point |
Material | Steel |
Lifting Capacity | 1-5 Ton |
Fixed Form | I Beam |
Lifting Eye Type | Flat Eye |
Rope Core Type | Steel Core |
Power Source | Hand Chain |
Shape | Peach |
Certification | CE, ISO 9001 |
Sling Color | Orange |
Transport Package | Carton or Wooden Box |
Specification | 1-5 Ton |
Trademark | Deso |
Origin | China Mainland |
HS Code | 84251900 |
Production Capacity | 50000PCS/Year |
Product Description
Lifting Trolley for Hoist/BlockFeatures:
*Adjustable to any beam width, simply by adjusting the number of collars.*The wheels are made to fit any shape of beam*High grade sealed ball bearings.*With anti-drop plates.*For geared trolley, the standard operating length is 3m, other length is available upon request.*Deso GCT610 Geared trolley*WLL: 1-5T*I-Beam recommended: 75-175
Model | WLL(Ton) | A | B | C | H | F | I Beam(mm) | Weight(kg) |
TG1 | 1 | 280 | 236 | 211 | 115 | ≈3 | 64-140 | 14 |
TG2 | 2 | 318 | 273 | 236 | 130 | ≈3 | 76-165 | 16 |
TG3 | 3 | 340 | 320 | 295 | 164 | ≈3 | 76-203 | 24 |
TG5 | 5 | 365 | 366 | 334 | 177 | ≈3 | 88-203 | 36 |
TG10 | 10 | 410 | 389 | 460 | 237 | ≈3 | 125-203 | 90 |
If you need more details or have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks!