60m Jib Maxload 8 Ton Topless Tower Crane
Package size per unit product 1023.00cm * 235.00cm * 269.00cm Gross weight per unit product 12000.000kg Loading diagrams
Send your inquiryDESCRIPTION
Basic Info
Model NO. | TC6016-8 |
Maximum Lifting Weight | 8t |
Installation | Jack-Up |
Moving Type | Fixed |
Type | Top-Slewing Crane |
Jib Length | 60m |
Mast Section | L46A1 |
Free-Standing Height | 40m |
Transport Package | Containers or Truck |
Origin | China |
HS Code | 8426200000 |
Production Capacity | 1000set/Year |
Packaging & Delivery
Package size per unit product 1023.00cm * 235.00cm * 269.00cm Gross weight per unit product 12000.000kgProduct Description
Loading diagrams:Radius(m) | Fall | Max(m/Kg) | 2.5 | 18 | 20 | 23 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
60 | a=2 | 2.5-30.4m 4000Kg | 4000 | 4000 | 3360 | 2830 | 2420 | 2090 | 1820 | 1600 | ||||
a=4 | 2.5-16.5m 8000Kg | 8000 | 7260 | 6440 | 5470 | 4960 | 3970 | 3260 | 2730 | 3320 | 1990 | 1720 | 1500 | |
55 | a=2 | 2.5-32.4m 4000Kg | 4000 | 4000 | 3640 | 3080 | 2640 | 2290 | 2000 | |||||
a=4 | 2.5-17.6m 8000Kg | 8000 | 7800 | 6920 | 5890 | 5340 | 4290 | 3540 | 2980 | 2540 | 2190 | 1900 | ||
50 | a=2 | 2.5-34.6m 4000Kg | 4000 | 4000 | 3940 | 3340 | 2870 | 2500 | ||||||
a=4 | 2.5-18.8m 8000Kg | 8000 | 8000 | 7450 | 6350 | 5770 | 4650 | 3840 | 3240 | 2770 | 2400 | |||
45 | a=2 | 2.5-35.7m 4000Kg | 4000 | 4000 | 3480 | 3000 | ||||||||
a=4 | 2.5-19.4m 8000Kg | 8000 | 8000 | 7740 | 6600 | 6000 | 4830 | 4010 | 3380 | 2900 | ||||
40 | a=2 | 2.5-35.9m 4000Kg | 4000 | 4000 | 3500 | |||||||||
a=4 | 2.5-19.5m 8000Kg | 8000 | 8000 | 7770 | 6630 | 6020 | 4860 | 4020 | 3400 | |||||
35 | a=2 | 2.5-35.0m 4000Kg | 4000 | 4000 | ||||||||||
a=4 | 2.5-20.2m 8000Kg | 8000 | 8000 | 6900 | 6270 | 5060 | 4200 | |||||||
30 | a=2 | 2.5-35.0m 4000Kg | 4000 | 4000 | ||||||||||
a=4 | 2.5-20.0m 8000Kg | 8000 | 8000 | 7980 | 6820 | 6190 | 5000 | |||||||
Attention: Slings and lifting attachments are parts of the load. |
Specifications(Mechanisms):
Items | Mechanisms | Speed/Load | Drum capacity | Motor(kw) | |||
m/min | ton | m/min | ton | ||||
Hoist | 40QP20HS-CG2 | 0~40 | 4 | 0~20 | 8 | 500 | 30 |
0~80 | 2 | 0~40 | 4 | ||||
Trolley | 40BPX65 | 0~56 m/min (frequency control) | 4 | ||||
Slewing | RCV95 | 0~0.7rpm (Frequency control optional) | 5.5*2 | ||||
Power supply: 380V 50Hz,45kw |
Outline dimension:Product show: